Description
Side-hung frame
Uses an L-shaped side-hung frame design, automatic loading and unloading, and a trailing support device for a convenient layout and efficient process implementation. The center of gravity of the entire machine is lower than in conventional units, ensuring smooth operation and high precision. Precision components such as guide rails and columns are easy to maintain and offer improved dust protection and safety compared to traditional designs.
Modular structure
Thanks to the modular connecting structure, the length of the loading and unloading zones can be freely combined and connected to one another.
Floating cutting
Floating feed device: when cutting square and rectangular pipes, the floating support platform follows the pipe up and down as it rotates. This provides better material support and ensures high cutting accuracy and quality.
Fully automatic loading and unloading device
Optional semi-automatic or fully automatic loading and unloading systems improve workplace safety, reduce the risk of injury, and reduce physical strain on operators.
Technical parameters
| Model | PM-LC TD7013 | PM-LC TD7016 | PM-LC TD7024 | PM-LC TD7036 | PM-LC TD9024 | PM-LC TD12024 |
|---|---|---|---|---|---|---|
| Power | 1500-3000W | 1500-3000W | 1500-6000W | 1500-6000W | 1500-6000W | 1500-6000W |
| Pipe size range (square/round) | 20-360mm | 30-480mm | 60-520mm | 10-240mm | 20-360mm | 10-240mm |
| Max. workpiece length | 7000mm | 7000mm | 7000mm | 7000mm | 9000mm | 12000mm |
| Max. material remnant | 100mm | |||||
| Max. pipe weight | 150kg | 200kg | 300kg | 800kg | 300kg | 300kg |
| Positioning accuracy | +/-0.05mm | |||||
| Repeatability | +/-0.03mm | |||||

