Description
Precision transmission module
The built-in main Z-axis body is welded from precision-matched aluminum alloy plate. Screw module transmission, with high precision and fast speed.
High-strength slot-and-tenon welded bed frame
Welding of slot-and-tenon structures, secondary aging stress relief treatment, and ultra-precision processing on a gantry milling machine increased rigidity, strength and stability by more than 30% compared to the previous generation.
Aerospace extruded aluminum crossbeam
Using a crossbeam made of aerospace extruded aluminum, it is lightweight and has high dynamic performance, improving effective movement speed and acceleration.
Modular workbench
The modular workbench design has a stable structure and high load-bearing capacity, allowing easy disassembly, replacement and maintenance.
Applications
Cutting samples
Technical parameters
| Model | PM-LC FS12025 | PM-LC FS6025 | PM-LC FS13025 | PM-LC FS14025 | PM-LC FS14031 | PM-LC FS4015 | PM-LC FS3015 | PM-LC FS6015 | PM-LC FS4020 | PM-LC FS6020 |
|---|---|---|---|---|---|---|---|---|---|---|
| Power | 3kW-120kW | 3kW-60kW | 3kW-120kW | 3kW-120kW | 3kW-120kW | 1.5kW-12kW | 1.5kW-12kW | 1.5kW-12kW | 1500W-12kW | 3kW-60kW |
| Working format | 12000mm×2500mm | 6000mm×2500mm | 13000mm×2500mm | 14000mm×2500mm | 14000mm×3100mm | 4000mm×1500mm | 3000mm×1500mm | 6000mm×1500mm | 4000mm×2000mm | 6000mm×2000mm |
| Acceleration | 1.5G | |||||||||
| Max. idle speed | 140 m/min | |||||||||
| Positioning accuracy | ±0.05 mm | ±0.05 mm | ±0.05 mm | ±0.05 mm | ±0.05 mm | ±0.05 mm | ±0.05 mm | ±0.05 mm | ±0.05 mm | ±0.05 mm |
| Repeat positioning accuracy | ±0.03 mm | ±0.03 mm | ±0.03 mm | ±0.03 mm | ±0.03 mm | ±0.03 mm | ±0.03 mm | ±0.03 mm | ±0.03 mm | ±0.03 mm |

