Description
Laser cutting compressor 22 kW / 1.58 MPa
Four-in-one screw air compressor with permanent magnet motor and air cooling.
Main characteristics
- Cooling method: air cooling
- Discharge pressure: 1.58 MPa
- Volumetric flow: 2.1 m3/min
- Ambient temperature: below +15C
- Drive: direct-connection drivers
- Noise level: 70-72 +/-2 dB
- Oil content in air: less than 3-5 ppm
- Motor power: 22 kW
- Voltage / Frequency: 380V / 50Hz
- Starting method: variable-frequency start
- Rated motor speed: 3000 rpm
- Insulation class: F
- Outlet diameter: G1/2
Dimensions and weight
- Overall dimensions: 1850 x 800 x 1750 mm
- Weight: 420 kg
Specifications
| Model | LW-15PM/16Q | LW-20PM/16Q | LW-30PM/16Q |
|---|---|---|---|
| Capacity (FAD) (m3/min) | 0.8 | 1.3 | 1.8 |
| Discharge pressure (bar) | 8-16 | 8-16 | 8-16 |
| Power (kW) | 11 | 15 | 22 |
| Dimensions (mm) | 1750x700x1610 | 1800x800x1710 | 1900x900x1710 |
| Weight (kg) | 480 | 690 | 750 |
| Outlet connection | DN15 | DN15 | DN15 |
| Noise level (dBA) | 72+/-3 | 72+/-3 | 72+/-3 |
Precision filter
| Parameter | Value |
|---|---|
| Dust content in air | 0.01 micron |
| Oil content in air | 0.001 ppm |
| Pressure dew point | 3-10C |
Freeze dryer
Model: C-0.5/16
Air tank
| Parameter | Value |
|---|---|
| Volume (l) | 340 |
| Working pressure (MPa) | 1.6 |
| Pressure vessel standard | GB150.1-150.4 |

